Please check back regularly for updates to this calendar.
March/April 2025 | ValleyCreates Project Evolution Grants 2025 |
March/April 2025 | Loaves & Fishes Grants 2025 |
April 25, 2025 10am – 12pm | Virtual Open Office Hours (General) |
May 12, 2025 10am – 11:30am | Fiscal Sponsorship Process Training, General (Virtual) |
May 13, 2025 11am – 1pm | Fiscal Sponsorship Process Trainings, Arts Focus (In-Person) BOMBYX Center for Arts & Equity, 130 Pine Street Northampton, MA |
May 19, 2025 10am – 12pm | Fiscal Sponsorship Process Trainings, General (In-Person) Community Foundation Offices, 333 Bridge St., Springfield, MA |
May/June 2025 | Racial Equity & Social Justice Grants 2025 |
June 12, 2025 8am – 7pm | Equity in 413: Western Massachusetts Racial Equity Summit Westfield State University, 577 Western Avenue, Westfield, MA |
June 27, 2025 10am – 12pm | Virtual Open Office Hours (General) |
June/July 2025 | ValleyCreates Capacity Grants 2025 |
August 29, 2025 10am – 12pm | Virtual Open Office Hours (General) |
August 2025 | Flexible Funding Grant Opportunity 2026 |
August 2025 | Information Sessions for Flexible Funding 2026 In-person in each county & virtual |
September 2 -5, 2025 | Virtual Open Office Hours (Flexible Funding) |
September 8, 2025 | Virtual Open Office Hours (Flexible Funding) |
Fall 2025 | Visits to local high schools/colleges for scholarships and loan information |
Fall 2025 | ValleyCreates Annual Gathering |
October 2025 | Student Loans 2025 |
January 2026 | Focused Grants 2026 |
January 2026 | Scholarships 2026 |
Fiscal Sponsorships
For more information about our fiscal sponsorship process and requirements, please click here.